
Yanbu National Petrochemical Company (Yansab) announces Board recommendation to distribute cash dividends to Shareholders for the second half of 2020
27/12/2020
Element List | Explanation |
---|---|
Board Resolution Date | 2020-12-24 Corresponding to 1442-05-09 |
Total Amount of Dividend Distributed | 703,125,000 SR |
Number of Shares Eligible for Dividends | 562,500,000 Shares |
Dividend per share | 1.25 SR Per Share |
Percentage of Dividend to the Share Par Value (%) | 12.5 % |
Eligibility date | The eligibility of Cash dividend will be to Shareholders who own the company shares on the Eligibility date and enrolled in the Company's register at Securities Depository Center Company (Edaa) by the end of the second trading day of the day of the General Assembly of the company, which will be announced later. |
Distribution Date | Distribution date will be announced later |
Additional Information | The company calls upon its Shareholders to quickly update their data and ensure that their bank account numbers are linked to their investment portfolios to ensure that their dividend are deposited in their accounts with the banks on the distribution day, for clarification contact Yanbu National Petrochemical Company (Yansab) P.O.Box 31396 Yanbu Industrial City 41912, Fax Number 014-3259509 or Phone Number 014-3259514 or through E-Mail Shares@Yansab.sabic.com
The company ensure that any of its Shareholders can clarify about their unpaid dividend through link below http://www.yansab.com.sa/ar/investormanagement/investor-management The company would like to draw the attention of non-resident investors, the dividend paid by the Company is subject to a withholding tax of 5% upon transfer to non-resident investors or credited to their bank accounts according to the provisions of Article (68) of the Income Tax Law and Article (63) of its Implementing Regulations. |